TheCattleSite.com Web Site Statistics

TheCattle/Beef/DairySite Statistics
Below is a summary of the visitor statistics for TheCattle/Beef/DairySite.com for 2009/2010. The key figures are as reported by the totally independent resource Google Analytics which uses a cookie based tracking system to measure traffic. This method excludes hits from robots and spiders.
Summary
From January 2009 to December 2009 the sites received a total of over 780,000 visits and presented just over of 2.35 million pages. On average the sites received over 65,000 visits and presented over 195,000 pages to nearly 49,900 visitors each month. In addition, the sites has a very high level of industry loyalty. As of August 2010, TheCattleSite is showing an increase of 48% in visitors and 52% in unique visitors when comparing with the same period for 2009.
Visitor Loyalty
Google Analytics reports that the sites received a total of 599,005 unique visitors in 2009. The visitor loyalty figures show that and average of 8% of 2009 traffic was from people who have visited the site 9 times or more. A total of 3% of traffic came from people who have visited the site over 50 times.
With this huge number of regular visitors coupled with thousands of pages of freely available industry information updated daily, our industry coverage via TheCattleSite, TheBeefSite and TheDairySite offers the most comprehensive platform for the industry professional and advertiser alike.
Advertising on TheCattle/Beef/DairySites
Details on TheCattleSite media packages and prices can be viewed here.
### TheCattleSite.com... MORE VISITORS READING MORE PAGES ###
TABLE 1: Visitors & Page Views for 2010 | ![]() |
||
Month | Visits |
Page Views |
Unique Visitors |
August 2010 | 82,518 | 216,756 | 68,855 |
July 2010 | 79,997 | 207,741 | 67,478 |
June 2010 | 77,179 | 194,367 | 64,793 |
May 2010 | 91,224 | 229,306 | 77,231 |
April 2010 | 84,568 | 220,488 | 75,102 |
March 2010 | 87,117 | 236,149 | 72,679 |
February 2010 | 78,378 | 215,327 | 65,779 |
January 2010 | 76,377 | 217,319 | 63,523 |
TABLE 2: Visitors & Page Views for 2009 | ![]() |
|||
Month | Visits |
Page Views |
Unique Visitors | |
December 2009 | 66,719 | 189,496 | 55,404 | |
November 2009 | 80,687 | 221,921 | 67,488 | |
October 2009 | 78,003 | 225,075 | 64,942 | |
September 2009 | 67,874 | 206,188 | 56,375 | |
August 2009 | 57,429 | 185,366 | 47,259 | |
July 2009 | 56,985 | 179,433 | 46,301 | |
June 2009 | 57,033 | 186,103 | 46,675 | |
May 2009 | 62,410 | 188,076 | 51,778 | |
April 2009 | 59,239 | 180,402 | 48,693 | |
March 2009 | 71,057 | 213,291 | 57,783 | |
February 2009 | 64,327 | 197,982 | 52,850 | |
January 2009 | 61,271 | 196,258 | 49,875 | |
TOTALS FOR 2009 | 782,756 | 2,359,994 | 60,890 | |
Google "Visitor Loyalty": (9 times or more) ![]() |


